Brick rates
This week’s price per 1000, by district.
Bhiwani
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,150 |
| Doyam (B) | ₹5,350 |
| Soyam (C) | ₹4,150 |
| Khangar | ₹3,350 |
| Roda | ₹2,150 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.
Gurugram
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,700 |
| Doyam (B) | ₹5,900 |
| Soyam (C) | ₹4,700 |
| Khangar | ₹3,900 |
| Roda | ₹2,700 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.
Jhajjar
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,300 |
| Doyam (B) | ₹5,500 |
| Soyam (C) | ₹4,300 |
| Khangar | ₹3,500 |
| Roda | ₹2,300 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.
Rewari
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,200 |
| Doyam (B) | ₹5,400 |
| Soyam (C) | ₹4,200 |
| Khangar | ₹3,400 |
| Roda | ₹2,200 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.
Rohtak
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,400 |
| Doyam (B) | ₹5,600 |
| Soyam (C) | ₹4,400 |
| Khangar | ₹3,600 |
| Roda | ₹2,400 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.
Sonipat
| Class | per 1000 |
|---|---|
| Awwal (A) | ₹6,500 |
| Doyam (B) | ₹5,700 |
| Soyam (C) | ₹4,500 |
| Khangar | ₹3,700 |
| Roda | ₹2,500 |
Week of 2026-09-07 · reported by kilns
These are ex-kiln rates. Freight is charged separately.